APPEARANCE COATING PRICES
-PRICES SHOWN ARE GENERAL IN NATURE AND SUBJECT TO CHANGE WITHOUT NOTICE-
| FRAMES | CORE SUPPORTS | ||
| Standard Car/Truck | $400.00 & Up | Small | $60.00 |
| Tube Chassis | $400.00 | Large | $100.00 |
| Small Mini Sprint | $250.00 | ||
| Motorcycle Frame | $150 & Up | BODY & SUSPENSION | |
| Bicycle Frame | $60.00 | Inner Fenders | $40.00 - $80.00 |
| M/C Swingarms | $35.00 & Up | Control Arms | $20.00 - $40.00 |
| Sway Bars (ea) | $30.00 - $50.00 | ||
| ENGINE RELATED | Rear End Housings | $60.00 - $150.00 | |
| Pulleys | $6.00 - $15.00 | Backing Plates (ea) | $25.00 |
| Oil Pans | $40.00 - $60.00 | Brake Drums (ea) | $25.00 - $40.00 |
| Valve Covers | $10.00 Per Cyl | Brake Rotors (ea) | $25.00 - $40.00 |
| Intake Manifolds | Calipers (ea) | $25.00 - $50.00 | |
| V8 Size | $95.00 - $125.00 | Brackets | $5.00 - $25.00 |
| Tunnel Ram | $125.00 - $160.00 | ||
| T.P.I. | $150.00 & Up | OUTDOOR FURNITURE | |
| 6 Cyl | $65.00 | Low Back Chairs (ea) | $35.00 & Up |
| 4 Cyl | $50.00 | High Back Chairs (ea) | $45.00 & Up |
| VW Type | $50.00 | Small Tables | $35.00 - $50 |
| Harley Type Heads (ea) | $65.00 | Large Tables | $60.00 - $100.00 |
| Harley Type Cyl's (ea) | $45.00 | Outdoor Primer | Add 30% |
| No Primer, No Warranty | |||
| MOTORCYCLE WHEELS | $55.00 & Up | AUTO & TRUCK WHEELS | $35.00 & Up |
-Call COATPRO to discuss your specialty coating needs and prices-